Home

neula täyttää myöntää adenosine during prolonged wakefulness in the rat brain Liite kypsyä hakata

The biochemical pathway detailing the enzymes responsible for... | Download  Scientific Diagram
The biochemical pathway detailing the enzymes responsible for... | Download Scientific Diagram

Extracellular adenosine during spontaneous waking and sleep and... |  Download Scientific Diagram
Extracellular adenosine during spontaneous waking and sleep and... | Download Scientific Diagram

Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain  of Rodents: An In Vitro Study | PLOS ONE
Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain of Rodents: An In Vitro Study | PLOS ONE

THE BRAIN FROM TOP TO BOTTOM
THE BRAIN FROM TOP TO BOTTOM

Frontiers | Gating and the Need for Sleep: Dissociable Effects of Adenosine  A1 and A2A Receptors
Frontiers | Gating and the Need for Sleep: Dissociable Effects of Adenosine A1 and A2A Receptors

Adenosine, caffeine, and sleep–wake regulation: state of the science and  perspectives - Reichert - 2022 - Journal of Sleep Research - Wiley Online  Library
Adenosine, caffeine, and sleep–wake regulation: state of the science and perspectives - Reichert - 2022 - Journal of Sleep Research - Wiley Online Library

Sleep Deprivation Increases A1 Adenosine Receptor Binding in the Human Brain:  A Positron Emission Tomography Study | Journal of Neuroscience
Sleep Deprivation Increases A1 Adenosine Receptor Binding in the Human Brain: A Positron Emission Tomography Study | Journal of Neuroscience

Recovery sleep after extended wakefulness restores elevated A1 adenosine  receptor availability in the human brain | PNAS
Recovery sleep after extended wakefulness restores elevated A1 adenosine receptor availability in the human brain | PNAS

Regulation of sleep homeostasis mediator adenosine by basal forebrain  glutamatergic neurons | Science
Regulation of sleep homeostasis mediator adenosine by basal forebrain glutamatergic neurons | Science

Proposed model of increased AMPK activity during prolonged wakefulness....  | Download Scientific Diagram
Proposed model of increased AMPK activity during prolonged wakefulness.... | Download Scientific Diagram

Adenosine concentrations in different brain areas during sleep... |  Download Scientific Diagram
Adenosine concentrations in different brain areas during sleep... | Download Scientific Diagram

Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain  of Rodents: An In Vitro Study | PLOS ONE
Sleep-Wake Sensitive Mechanisms of Adenosine Release in the Basal Forebrain of Rodents: An In Vitro Study | PLOS ONE

Molecular mechanism of sleep–wake regulation. The endogenous somnogen... |  Download Scientific Diagram
Molecular mechanism of sleep–wake regulation. The endogenous somnogen... | Download Scientific Diagram

Frontiers | A Novel Theanine Complex, Mg-L-Theanine Improves Sleep Quality  via Regulating Brain Electrochemical Activity
Frontiers | A Novel Theanine Complex, Mg-L-Theanine Improves Sleep Quality via Regulating Brain Electrochemical Activity

Extracellular adenosine during spontaneous waking and sleep and... |  Download Scientific Diagram
Extracellular adenosine during spontaneous waking and sleep and... | Download Scientific Diagram

How Brain Health & Neurotransmitters Affect Sleep - SelfDecode Health
How Brain Health & Neurotransmitters Affect Sleep - SelfDecode Health

Microglia modulate stable wakefulness via the thalamic reticular nucleus in  mice | Nature Communications
Microglia modulate stable wakefulness via the thalamic reticular nucleus in mice | Nature Communications

Involvement of the adenosine A1 receptor in the hypnotic effect of  rosmarinic acid - ScienceDirect
Involvement of the adenosine A1 receptor in the hypnotic effect of rosmarinic acid - ScienceDirect

Biology | Free Full-Text | Sleep-Wake Regulation and Its Impact on Working  Memory Performance: The Role of Adenosine
Biology | Free Full-Text | Sleep-Wake Regulation and Its Impact on Working Memory Performance: The Role of Adenosine

Adenosine, prolonged wakefulness, and A1-activated NF-κB DNA binding in the  basal forebrain of the rat - ScienceDirect
Adenosine, prolonged wakefulness, and A1-activated NF-κB DNA binding in the basal forebrain of the rat - ScienceDirect

Sleep deprivation increases A1 adenosine receptor density in the rat brain  | Semantic Scholar
Sleep deprivation increases A1 adenosine receptor density in the rat brain | Semantic Scholar

Intracerebral Adenosine During Sleep Deprivation: A Meta-Analysis and New  Experimental Data
Intracerebral Adenosine During Sleep Deprivation: A Meta-Analysis and New Experimental Data

A1 Receptor and Adenosinergic Homeostatic Regulation of Sleep-Wakefulness:  Effects of Antisense to the A1 Receptor in the Cholinergic Basal Forebrain  | Journal of Neuroscience
A1 Receptor and Adenosinergic Homeostatic Regulation of Sleep-Wakefulness: Effects of Antisense to the A1 Receptor in the Cholinergic Basal Forebrain | Journal of Neuroscience

Recovery sleep after extended wakefulness restores elevated A1 adenosine  receptor availability in the human brain | PNAS
Recovery sleep after extended wakefulness restores elevated A1 adenosine receptor availability in the human brain | PNAS

Neural consequences of chronic sleep disruption: Trends in Neurosciences
Neural consequences of chronic sleep disruption: Trends in Neurosciences

Brain mechanisms of insomnia: new perspectives on causes and consequences |  Physiological Reviews
Brain mechanisms of insomnia: new perspectives on causes and consequences | Physiological Reviews

A2A Adenosine Receptor Antagonism Reverts the Blood-Brain Barrier  Dysfunction Induced by Sleep Restriction | PLOS ONE
A2A Adenosine Receptor Antagonism Reverts the Blood-Brain Barrier Dysfunction Induced by Sleep Restriction | PLOS ONE

Neuronal mechanisms of adenosine A2A receptors in the loss of consciousness  induced by propofol general anesthesia with functional magnetic resonance  imaging - Chen - 2021 - Journal of Neurochemistry - Wiley Online Library
Neuronal mechanisms of adenosine A2A receptors in the loss of consciousness induced by propofol general anesthesia with functional magnetic resonance imaging - Chen - 2021 - Journal of Neurochemistry - Wiley Online Library